Ian
Anderson & Peter-John Vettese
Tablature
by Peter Dawson
�6/4
�|������
|������ |������ |������
|������ |�������
�Synthesizer lead
|2---3---2---0-------3---2---3---2---3---0---3---|2---3---2---0-------3---2---3---2---3---0---3---|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|Synthesizer
chords
|D���������� C���������� D�������������� C������� D���������� C���������� D�������������� C
|------------------------------------------------|------------------------------------------------|
|7-----------5-----------7-------7-------5-------|7-----------5-----------7-------7-------5-------|
|7-----------5-----------7-------7-------5-------|7-----------5-----------7-------7-------5-------|
|7-----------5-----------7-------7-------5-------|7-----------5-----------7-------7-------5-------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|Bass
|------------------------------------------------|--------------------------------------------0---|
|------------------------------------------------|------------------------------------------------|
|3-----------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
�|������
|������ |������ |������
|������ |������� |������
|������ |������ |������
|������ |�������
|2---3---2---0-------3---2---3---2---3---0---3---|2---3---2---0-------3---2---3---2---3---0---3---|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|--------------------------------------------5---|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|D���������� C���������� D�������������� C������� D���������� C���������� D�������������� C
|------------------------------------------------|------------------------------------------------|
|7-----------5-----------7-------7-------5-------|7-----------5-----------7-------7-------5-------|
|7-----------5-----------7-------7-------5-------|7-----------5-----------7-------7-------5-------|
|7-----------5-----------7-------7-------5-------|7-----------5-----------7-------7-------5-------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|
|5-----------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------15------\-------3-------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|--------------------------------7---8~~~~~~~~~~~|
|------------------------------------------------|----------------------------9-------------------|
|4-/-5---4/5-2-----------------------------------|------------------------9-----------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|D���������� C���������� D�������������� C������� D������
����C���������� D�������������� C
|------------------------------------------------|------------------------------------------------|
|7---8---7---5-----------7---8---7---8---5---8---|7---8---7---5-----------7---8---7---8---5---8---|
|7-----------5-----------7-------7-------5-------|7-----------5-----------7-------7-------5-------|
|7-----------5-----------7-------7-------5-------|7-----------5-----------7-------7-------5-------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|
|------------------------------------------------|------------------------------------------------|
|2-----------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------0-----------0-----------------------|
�|������
|������ |������ |������
|������ |������� |������
|������ |������ |������
|������ |�������
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|7-h-9-------------------------------------------|---------------------------------\------4-------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|D���������� C���������� D�������������� C������� D���������� C���������� D�������������� C
|------------------------------------------------|------------------------------------------------|
|7---8---7---5-------8---7---8---7---8---5---8---|7---8---7---5-------8---7---8---7---8---5---8---|
|7-----------5-----------7-------7-------5-------|7-----------5-----------7-------7-------5-------|
|7-----------5-----------7-------7-------5-------|7-----------5-----------7-------7-------5-------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|
|------------------------------------------------|9-----------------------9-------\---2-----------|
|------------------------------------------------|----------------------------------------2-------|
|------------------------------------------------|--------------------------------------------0---|
|0---0-------------------------------------------|------------------------------------------------|
|1-------1---8-------8---7---8-7-------------10--|--------------------8---7---8-7---------10------|
|----1---------------------------10--8---10------|--------------------------------8---10----------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|F+4?������� F���������� F+4������������ F������� F+4�������� F���������� F+4������������ F
|7---8---7---5-------8---7---8---7---8---5---8---|7---8---7---5-------8---7---8---7---8---5---8---|
|6-----------6-----------6-------6-------6-------|6-----------6-----------6-------6-------6-------|
|5-----------5-----------5-------5-------5-------|5-----------5-----------5-------5-------5-------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------8--------\------3-------|8-----------------------8-------\---3-----------|
|1-----------------------------------------------|------------------------------------------------|
�
|10--8---7---5---1---8---7---8-7-------------8---|------------8-------8---7---8-7-----7---8---10--|
|--------------------------------8---------------|6-------6-------6---------------10--------------|
|------------------------------------7---5-------|----5-------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|F+4�������� F���������� F+4������������ F������� F+4�������� F���������� F+4������������ F
|7---8---7---5-------8---7---8---7---8---5---8---|7---8---7---5-------8---7---8---7---8---5---8---|
|6-----------6-----------6-------6-------6-------|6-----------6-----------6-------6-------6-------|
|5-----------5-----------5-------5-------5-------|5-----------5-----------5-------5-------5-------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------8--------\------3-------|8-----------\-------3---0-----------------------|
|1-----------------------------------------------|------------------------------------------------|
�|������
|������ |-3-��� |������ |������
|������� |������ |������
|������ |������ |������
|�������
|10--12----------101110--8-----------7-----------|5-----------15b17-------15----------13----------|
|--------15--17------------------13----------12--|--------10----------20�b22~~~~~~~~~~~-----------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|F+4�������� F���������� F+4������������ F������� F+4�������� F���������� F+4������������ F
|7---8---7---5-------8---7---8---7---8---5---8---|7---8---7---5-------8---7---8---7---8---5---8---|
|6-----------6-----------6-------6-------6-------|6-----------6-----------6-------6-------6-------|
|5-----------5-----------5-------5-------5-------|6-----------6-----------6-------6-------6-------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|
|------------------------2-----------------------|------------------------------------------------|
|------------------------------------------------|------------------------0-h-2-------3-----------|
|0-----------------------------------------------|0-----------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|121312131213121312------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|F+4�������� F���������� F+4������������ F������� F+4���
�����F
|7---8---7---5-------8---7---8---7---8---5---8---|7---8---7---5-----------------------------------|
|6-----------6-----------6-------6-------6-------|6-----------6-----------------------------------|
|5-----------5-----------5-------5-------5-------|5-----------5-----------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|
|------------2-----------2-------2-------2-------|----------------2---2---2---2-2-----------------|
|------------------------------------------------|--------------------------------2---2-2---------|
|0---0-----------0-------------------------------|0---0-------0---------------------------3---3-3-|
|------------------------------------------------|------------------------------------------------|
|0-1-0-------------------------8-101213--~~~~~~~~|13------10--5---1---3---8---6-----------1-------|
|------3-1-----------356-8-1011------------------|--------------------------------1---3-----3-1---|
|----------3---0-3-5-----------------------------|----------------------------------------------3-|
|------------53----------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|C���������� Bb���������������������������������� C���������� Bb��������� C�������������� Bb
|------------------------------------------------|------------------------------------------------|
|5-----------3-----------3-------3-------3-------|5-----------3-----------5-------5-------3-------|
|5-----------3-----------3-------3-------3-------|5-----------3-----------5-------5-------3-------|
|5-----------3-----------3-------3-------3-------|5-----------3-----------5-------5-------3-------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|
|------------------------------------------------|------------------------------------------------|
|------------------------0---3---2---3-----------|------------------------0---3---2---3---2---3---|
|1---1---1---1---1---1-------------------1---1---|1---1---1---1---1---1---------------------------|
|------------------------------------------------|------------------------------------------------|
�|������
|������ |������ |������
|������ |������� |������
|������ |������ |������
|������ |�������
|3---6-531---3p1-0---0---------------------------|----------------0-1-0---------------------------|
|------------------3---3-----1-----------1---3---|------------1-3-------31------------------------|
|------------------------3-----3-3---023---------|0-2-0---0-23--------------3-2-------------------|
|------------------------------------------------|------3-----------------------532-0-------------|
|------------------------------------------------|------------------------------------3-1-0-------|
|------------------------------------------------|------------------------------------------3-2-3-|
|
|C���������� Bb��������� C�������������� Bb������ C���������� Bb��������� C�������������� Bb
|------------------------------------------------|------------------------------------------------|
|5-----------3-----------5-------5-------3-------|5-----------3-----------5-------5-------3-------|
|5-----------3-----------5-------5-------3-------|5-----------3-----------5-------5-------3-------|
|5-----------3-----------5-------5-------3-------|5-----------3-----------5-------5-------3-------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|
|------------------------------------------------|------------------------------------------------|
|------------------------0---3---2---3-------3---|------------------------0---3---2---3-------3---|
|1---1---1---1---1---1-------------------3-------|1---1---1---1---1---1-------------------3-------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------5-8--5--5-8-5-85--------8#1517|
|------------------------------------------------|----------------8-----8-7---------8-7-8-10------|
|---02-5-20----0h5-2-0-----2-5-2-2---0-2-5-2-0---|--2-5-2----02-5---------------------------------|
|4-----------4---------4-4---------4-----------4-|--------4---------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
| ������������������������������������������������#squeeze
in 10&12 here after 8 & before 15
|D���������� C���������� D�������������� C������� D���������� C���������� D�������������� C
|------------------------------------------------|------------------------------------------------|
|7-----------5-----------7---------------5-------|7---8---7---5-------8---7---8---7---8---5---8---|
|7-----------5-----------7---------------5-------|7-----------5-----------7---------------5-------|
|7-----------5-----------7---------------5-------|7-----------5-----------7---------------5-------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|
|------------------------------------------------|--------------------2---0---2-------------------|
|0---0---0---0---0---0---0---0---0---0---0---0---|0---0---0---0---0---------------0---0---0---0---|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|2017------172017----17192017------1920�22---22~~|20b-20--~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
|----201920------1920--------20~~22--------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|D���������� C������ D������������������ C������� D���������� C���������� D�������������� C
|------------------------------------------------|------------------------------------------------|
|7---8---7---5-------7---7-------7-------5-------|7---8---7---5-------8---7---8---7---8---5---8---|
|7-------7---5-------7---7-------7-------5-------|7-------7---5-----------7-------7-------5-------|
|7-------7---5-------7---7-------7-------5-------|7-------7---5-----------7-------7-------5-------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
|
|
|------------------------------------------------|------------------------------------------------|
|0---0---0---0---0---0---0---0---0---0---0---0---|0---0---0---0---0---0---0---0---0---0---0---0---|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|
�3/2
�Choir
�|��������������
|�������������� |�������������� |���������������
|----------------------------------------------------------------|
|----------------------------------------------------------------|
|------------------------0-------2-------------------------------|
|------------------------0-------0-------------------------------|
|----------------------------------------------------------------|
|----------------------------------------------------------------|
|Piano
|D���������������� Dm��������������������������� D5
|----------------------------------------------------------------|
|3-----------------3---------------------------------------------|
|2-----------------2---------------------------------------------|
|0-----------------3-----------------------------7---------------|
|------------------------------------------------5---------------|
|----------------------------------------------------------------|
|
|
|----------------------------------------------------------------
|0---0-----------0-------------------------------0---------------|
|----------------------------------------------------------------
|----------------------------------------------------------------
Choir
|----------------------------------------------------------------|
|----------------------------------------------------------------|
|--------2-------0---------------------------------------3-------|
|--------2-------0---------------------------------------3-------|
|----------------------------------------------------------------|
|----------------------------------------------------------------|
|Piano
|A������������������������������ G5������������� Bb
|--0---------------------------------------------1---------------|
|--2---------------------------------------------3---------------|
|--2-----------------------------0---------------3---------------|
|--2-----------------------------0---------------3---------------|
|------------------------------------------------1---------------|
|----------------------------------------------------------------|
|
|
|----------------------------------------------------------------|
|--------------------------------0-------------------------------|
|----------------------------------------------------------------|
|----------------------------------------------------------------|
Choir
|--------------------------------|
|--------------------------------|
|--------------------------------|
|3-------------------------------|
|5-------------------------------|
|--------------------------------|
|Piano�����������������������������������������������������������
4/4
|������������������������������� Em+5
|--------------------------------8-------------------------------|17------------------------------|
|--------------------------------8-------------------------------|--------------------------------|
|--------------------------------0-------------------------------|--------------------------------|
|------------0---2-----------------------------------------------|--------------------------------|
|--------------------------------7-------------------------------|--------------------------------|
|----------------------------------------------------------------|--------------------------------|
|
|
|----------------------------------------------------------------|
|------------0---2---------------2-------------------------------|
|----------------------------------------------------------------|
|----------------------------------------------------------------|
�5/8?
�|������
|������ |��� |������
|������ |��� |������
|������ |���
�Piano
|18--17--13--10------|13--12--8---5-------|6---5---1-----------|
|--------------------|--------------------|----1-------3-------|
|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------3---0-------|
|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|
�Piano
|1---0---------------|--------------------|--------------------|
|--------1-----------|--------------------|--------------------|
|------------2-------|3---2---------------|--------------------|
|3---2---------------|3-------3---0-------|3---2---------------|
|--------3---0-------|--------------------|--------3---0-------|
|--------------------|--------1-----------|1-------0-----------|
�|�������
|������ |������ |������
|������ |������ |������
|������� |������ |������
|������ |
�Synthesizer lead����������������������������������������� Leads
into verse 3
�7/4�����������������������������������������������������
4/4
|--------------------------5-6-8-13----101517182022242527|--------------------------------|
|----------------------------------1113------------------|8-------------------------------|
|--------------------------------------------------------|7-------------------------------|
|--------------------------------------------------------|5-------------------------------|
|--------------------------------------------------------|--------------------------------|
|--------------------------------------------------------|--------------------------------|
|Synthesiser
chords
|Bb������������������������������������������������������
Dm
|--------------------------------------------------------|10------------------------------|
|--------------------------------------------------------|11------------------------------|
|3-------------------------------------------------------|12------------------------------|
|3-------------------------------------------------------|12------------------------------|
|1-------------------------------------------------------|10------------------------------|
|--------------------------------------------------------|--------------------------------|
|
|
|--------------------------------------------------------|0---0---0---0---0---0---0---0---|
|--------------------------------------------------------|--------------------------------|
|--------------------------------------------------------|--------------------------------|
|--------------------------------------------------------|--------------------------------|